Share
Tender Reference Number | IMMD/GR.1/LSR-73/2020-21 |
Tender ID | 2020_VPT_58061_1 |
Tender Type | Open Tender | Form Of Contract | Item Rate |
Tender Category | Goods | No. of Covers | 2 |
General Technical Evaluation Allowed | No | ItemWise Technical Evaluation Allowed | No |
Payment Mode | Offline | Is Multi Currency Allowed For BOQ | No |
Is Multi Currency Allowed For Fee | No | Allow Two Stage Bidding | No |
Covers Information, No. Of Covers – 2
Cover No | Cover Type | Description | Document Type |
1 | Fee/PreQual/Technical | NIT | |
TERMS AND CONDITIONS, SPECIFICATIONS | |||
2 | Finance | BOQ | .xls |
Other Important Documents List
S.No | Category | Sub Category | Sub Category Description | Format/File |
1. | Man Power Details | Miscellaneous Docs | Miscellaneous Docs | |
2. | Purchase Order Details | Purchase Orders – 1 | Purchase Orders – 1 |
Tender Fee Details, [Total Fee in ₹ * – 590]
Tender Fee in ₹ | 590 | ||
Fee Payable To | FA AND CAO,VPT | Fee Payable At | VISAKHAPATNAM |
Tender Fee Exemption Allowed | Yes |
EMD Fee Details
EMD Amount in ₹ | 10,475 | EMD through BG/ST or EMD Exemption Allowed | Yes |
EMD Fee Type | fixed | EMD Percentage | NA |
EMD Payable To | FA AND CAO,VPT | EMD Payable At | VISAKHAPATNAM |
Work Item Details
Title | Low Ankle Shoes with Nitril Rubber sole, without steel toe cap And sole with ISI marked as per IS 5676 | ||||
Work Description | Low Ankle Shoes with Nitril Rubber sole, without steel toe cap And sole with ISI marked as per IS 5676 | ||||
NDA/Pre Qualification | Please refer Tender documents. | ||||
Independent External Monitor/Remarks | NA | ||||
Tender Value in ₹ | 5,23,740 | Product Category | Miscellaneous Goods | Sub category | NA |
Contract Type | Tender | Bid Validity(Days) | 90 | Period Of Work(Days) | 90 |
Location | AT VPT GENERAL STORES | Pincode | 530001 | Pre Bid Meeting Place | NA |
Pre Bid Meeting Address | NA | Pre Bid Meeting Date | NA | Bid Opening Place | MM Division, DLB 4TH FLOOR,VPT |
Should Allow NDA Tender | No | Allow Preferential Bidder | No |
Critical Dates
Published Date | 19-Sep-2020 06:55 PM | Bid Opening Date | 14-Oct-2020 03:00 PM |
Document Download / Sale Start Date | 19-Sep-2020 06:55 PM | Document Download / Sale End Date | 12-Oct-2020 03:00 PM |
Clarification Start Date | NA | Clarification End Date | NA |
Bid Submission Start Date | 19-Sep-2020 06:55 PM | Bid Submission End Date | 12-Oct-2020 03:00 PM |
Tenders Documents
Tender Inviting Authority
Name | DMM |
Address | MM Division, DLB 4TH FLOOR,VPT |