Share
Tender Reference Number | NFV/PUR/BIA200173V |
Tender ID | 2020_NFL_63376_1 |
Tender Type | Single | Form Of Contract | Supply |
Tender Category | Goods | No. of Covers | 1 |
General Technical Evaluation Allowed | No | ItemWise Technical Evaluation Allowed | No |
Payment Mode | Not Applicable | Is Multi Currency Allowed For BOQ | No |
Is Multi Currency Allowed For Fee | No | Allow Two Stage Bidding | No |
Covers Information, No. Of Covers – 1
Cover No | Cover Type | Description | Document Type |
1 | Fee/PreQual/Technical/Finance | Techno Commercial Bid | |
Technical Offer | |||
BOQ | .xls |
Tender Fee Details, [Total Fee in ₹ * – 0.00]
Tender Fee in ₹ | 0.00 | ||
Fee Payable To | Nil | Fee Payable At | Nil |
Tender Fee Exemption Allowed | No |
EMD Fee Details
EMD Amount in ₹ | 0.00 | EMD through BG/ST or EMD Exemption Allowed | No |
EMD Fee Type | fixed | EMD Percentage | NA |
EMD Payable To | Nil | EMD Payable At | Nil |
Work Item Details
Title | pH Sensor | ||||
Work Description | pH Sensor | ||||
NDA/Pre Qualification | Please refer Tender documents. | ||||
Independent External Monitor/Remarks | NA | ||||
Tender Value in ₹ | NA | Product Category | Electronics Equipment | Sub category | NA |
Contract Type | Tender | Bid Validity(Days) | 120 | Period Of Work(Days) | 120 |
Location | NFL VIJAIPUR,GUNA | Pincode | 473111 | Pre Bid Meeting Place | NA |
Pre Bid Meeting Address | NA | Pre Bid Meeting Date | NA | Bid Opening Place | NFL VIJAIPUR,GUNA |
Should Allow NDA Tender | No | Allow Preferential Bidder | No |
Critical Dates
Published Date01-Dec-2020 06:30 PMBid Opening Date11-Dec-2020 03:00 PMDocument Download / Sale Start Date01-Dec-2020 06:35 PMDocument Download / Sale End Date10-Dec-2020 03:00 PMClarification Start DateNAClarification End DateNABid Submission Start Date01-Dec-2020 06:40 PMBid Submission End Date10-Dec-2020 03:00 PM |
Tender Inviting Authority
Name | VK MEENA |
Address | NFL VIJAIPUR GUNA |