Share
Tender Reference Number | AH/Engg./EM/STP/20 |
Tender ID | 2020_ITDC_63381_1 |
Tender Type | Open Tender | Form Of Contract | Works |
Tender Category | Works | No. of Covers | 2 |
General Technical Evaluation Allowed | No | ItemWise Technical Evaluation Allowed | No |
Payment Mode | Offline | Is Multi Currency Allowed For BOQ | No |
Is Multi Currency Allowed For Fee | No | Allow Two Stage Bidding | No |
Covers Information, No. Of Covers – 2
Cover No | Cover Type | Description | Document Type |
1 | Fee/PreQual/Technical | EMD Fees Details as per NIT Clause 7 | |
Copies of similar works executed in last three years as per NIT Clause 13 | |||
Proof and Copy of valid PAN No as per NIT Clause 14 | |||
Copy of Registration under GST Law as per NIT Clause 15 | |||
Copy of Registration with Provident Fund, ESIC authority as per NIT Clause 16 | |||
Audited Balance Sheet for the last three Financial Years as per NIT Clause 17 | |||
Proof of average annual financial turn over during last three years as per NIT Clause 18 | |||
History and Structure of firm with details and list of technical staff as per NIT Clause 19 | |||
List of Machinery, Tools, Plants and Equipment as per NIT Clause 20 | |||
An Affidavit on stamp paper of Rs.100.00 be submitted as per NIT Clause 22 | |||
Duly and Digitally Signed Tender Document | |||
EMD Refund Form and Annexure 2 and 2a duly filled by the contractor | |||
A scanned copy of Integrity Pact on Affidavit | |||
Any Other Documents | |||
Proof of having successfully Completed Similar works during last seven years as per NIT Clause 12 | |||
2 | Finance | Financial Bid | .xls |
Tender Fee Details, [Total Fee in ₹ * – 0.00]
Tender Fee in ₹ | 0.00 | ||
Fee Payable To | Nil | Fee Payable At | Nil |
Tender Fee Exemption Allowed | No |
EMD Fee Details
EMD Amount in ₹ | 3,500 | EMD through BG/ST or EMD Exemption Allowed | Yes |
EMD Fee Type | fixed | EMD Percentage | NA |
EMD Payable To | As per tender document | EMD Payable At | New Delh |
Work Item Details
Title | Supply, Installation, Testing and commissioning of Blower for sewage treatment plant and related works at The Ashok Hotel, New Delhi | ||||
Work Description | Supply, Installation, Testing and commissioning of Blower for sewage treatment plant and related works at The Ashok Hotel, New Delhi | ||||
NDA/Pre Qualification | Please refer Tender documents. | ||||
Independent External Monitor/Remarks | NA | ||||
Tender Value in ₹ | 1,70,331 | Product Category | Miscellaneous Works | Sub category | NA |
Contract Type | Tender | Bid Validity(Days) | 90 | Period Of Work(Days) | 30 |
Location | The Ashok Hotel, New Delhi | Pincode | 110021 | Pre Bid Meeting Place | NA |
Pre Bid Meeting Address | NA | Pre Bid Meeting Date | NA | Bid Opening Place | The Ashok Hotel, New Delhi |
Should Allow NDA Tender | No | Allow Preferential Bidder | No |
Critical Dates
Published Date | 01-Dec-2020 06:10 PM | Bid Opening Date | 10-Dec-2020 04:00 PM |
Document Download / Sale Start Date | 01-Dec-2020 06:15 PM | Document Download / Sale End Date | 09-Dec-2020 04:00 PM |
Clarification Start Date | NA | Clarification End Date | NA |
Bid Submission Start Date | 01-Dec-2020 06:30 PM | Bid Submission End Date | 09-Dec-2020 04:00 PM |
Tender Inviting Authority
Name | Sr. Mgr. (EM) |
Address | The Ashok Hotel, New Delhi |