Tender Reference Number | 10-53(713)/20-21/PB/T-127 |
Tender ID | 2020_CSIR_64488_1 |
Tender Type | Single | Form Of Contract | Supply |
Tender Category | Goods | No. of Covers | 1 |
General Technical Evaluation Allowed | No | ItemWise Technical Evaluation Allowed | No |
Payment Mode | Not Applicable | Is Multi Currency Allowed For BOQ | No |
Is Multi Currency Allowed For Fee | No | Allow Two Stage Bidding | No |
Covers Information, No. Of Covers – 1
Cover No | Cover Type | Description | Document Type |
1 | Fee/PreQual/Technical/Finance | Tender Checklist | .pdf |
| | BIDDER INFORMATION FORM AS PER ANNEXURE 2 with complete detail | .pdf |
| | Manufacturers Authorization Form, as per Annexure 3 if applicable | .pdf |
| | TENDER ACCEPTANCE LETTER AS ANNEXURE 1 | .pdf |
| | Copy of Income Tax Return for two years. | .pdf |
| | Class of Supplier and Domestic Value Addition as per annexure 12 | .pdf |
| | Declaration by the Bidder for Code of Integrity and conflict of interest as per annexure 11 | .pdf |
| | Information on land border share as per annexure 21 | .pdf |
| | COPY OF MSME/ START UP/ SSI REGISTERATION IF ANY | .pdf |
| | Last two year satisfactory services being provided by the firm | .pdf |
| | Copy of PAN card and GST in the name of firm/proprietor | .pdf |
| | COPY of RTGS/Bank details as per Annexure 13 | .pdf |
| | Certificate from CA regarding turnover for last two years | .pdf |
| | SCHEDULE OF REQUIREMENT as per chapter 3 | .pdf |
| | TECHNICAL LITERATURE | .pdf |
| | Techno-Commercial Bid (without Price) along with Annexure X | .pdf |
| | CLIENTLE LIST | .pdf |
| | Deviation Statement AS ANNEXURE 7 | .pdf |
| | PERFORMANCE STATEMENT AS PER ANNEXURE 6 | .pdf |
| | SERVICE SUPPORT DETAIL AS PER ANNEXURE 8 | .pdf |
| | OTHER IMPORTANT DOCUMENT IF ANY | .pdf |
| | BID FORM AS PER ANNEXURE 14 | .pdf |
| | Price Bid | .pdf |
| | PRICE BID as per BOQ | .xls |
Tender Fee Details, [Total Fee in ₹ * – 0.00]
Tender Fee in ₹ | 0.00 |
Fee Payable To | Nil | Fee Payable At | Nil |
Tender Fee Exemption Allowed | No |
EMD Fee Details
EMD Amount in ₹ | 0.00 | EMD through BG/ST or EMD Exemption Allowed | No |
EMD Fee Type | fixed | EMD Percentage | NA |
EMD Payable To | Nil | EMD Payable At | Nil |
Work Item Details
Title | Repair for Freezer HEF U410 |
Work Description | Repair for Freezer HEF U410 |
NDA/Pre Qualification | Please refer Tender documents. |
Independent External Monitor/Remarks | NA |
Tender Value in ₹ | 0.00 | Product Category | Miscellaneous Goods | Sub category | NA |
Contract Type | Tender | Bid Validity(Days) | 90 | Period Of Work(Days) | 30 |
Location | CSIR-CSMCRI BHAVNAGAR | Pincode | 364002 | Pre Bid Meeting Place | NA |
Pre Bid Meeting Address | NA | Pre Bid Meeting Date | NA | Bid Opening Place | Purchase Section CSIR-CSMCRI BHAVNAGAR |
Should Allow NDA Tender | No | Allow Preferential Bidder | No |
Critical Dates
Published Date | 05-Jan-2021 06:55 PM | Bid Opening Date | 13-Jan-2021 11:00 AM |
Document Download / Sale Start Date | 05-Jan-2021 06:55 PM | Document Download / Sale End Date | 11-Jan-2021 06:00 PM |
Clarification Start Date | NA | Clarification End Date | NA |
Bid Submission Start Date | 05-Jan-2021 06:55 PM | Bid Submission End Date | 11-Jan-2021 06:00 PM |
Tender Inviting Authority
Name | Director CSIR-CSMCRI BHAVNAGAR |
Address | Director CSIR-CSMCRI BHAVNAGAR |