Share
Tender Reference Number | 10-43(210)/20-21/PB/T-115 |
Tender ID | 2020_CSIR_63474_1 |
Tender Type | Open Tender | Form Of Contract | Supply |
Tender Category | Goods | No. of Covers | 1 |
General Technical Evaluation Allowed | No | ItemWise Technical Evaluation Allowed | No |
Payment Mode | Not Applicable | Is Multi Currency Allowed For BOQ | No |
Is Multi Currency Allowed For Fee | No | Allow Two Stage Bidding | No |
Covers Information, No. Of Covers – 1
Cover No | Cover Type | Description | Document Type |
1 | Fee/PreQual/Technical/Finance | Tender Checklist | |
Bid Securing Deceleration as per annexure 5 | |||
BIDDER INFORMATION FORM AS PER ANNEXURE 2 with complete detail | |||
Manufacturers Authorization Form, as per Annexure 3 if applicable | |||
TENDER ACCEPTANCE LETTER AS ANNEXURE 1 | |||
Copy of Income Tax Return for two years. | |||
Class of Supplier and Domestic Value Addition as per annexure 12 | |||
Declaration by the Bidder for Code of Integrity and conflict of interest as per annexure 11 | |||
Information on land border share as per annexure 21 | |||
COPY OF MSME/ START UP/ SSI REGISTERATION IF ANY | |||
Last two year satisfactory services being provided by the firm | |||
Copy of PAN card and GST in the name of firm/proprietor | |||
COPY of RTGS/Bank details as per Annexure 13 | |||
Certificate from CA regarding turnover for last two years | |||
SCHEDULE OF REQUIREMENT as per chapter 3 | |||
TECHNICAL LITERATURE | |||
Techno-Commercial Bid (without Price) along with Annexure 22 | |||
CLIENTLE LIST | |||
Deviation Statement AS ANNEXURE 7 | |||
PERFORMANCE STATEMENT AS PER ANNEXURE 6 | |||
SERVICE SUPPORT DETAIL AS PER ANNEXURE 8 | |||
OTHER IMPORTANT DOCUMENT IF ANY | |||
BID FORM AS PER ANNEXURE 14 | |||
Price Bid | |||
PRICE BID as per BOQ | .xls |
Tender Fee Details, [Total Fee in ₹ * – 0.00]
Tender Fee in ₹ | 0.00 | ||
Fee Payable To | Nil | Fee Payable At | Nil |
Tender Fee Exemption Allowed | No |
EMD Fee Details
EMD Amount in ₹ | 0.00 | EMD through BG/ST or EMD Exemption Allowed | No |
EMD Fee Type | fixed | EMD Percentage | NA |
EMD Payable To | Nil | EMD Payable At | Nil |
Work Item Details
Title | Procurement of Electrospining Unit | ||||
Work Description | Procurement of Electrospining Unit | ||||
NDA/Pre Qualification | Please refer Tender documents. | ||||
Independent External Monitor/Remarks | NA | ||||
Tender Value in ₹ | 0.00 | Product Category | Miscellaneous Goods | Sub category | NA |
Contract Type | Tender | Bid Validity(Days) | 90 | Period Of Work(Days) | 30 |
Location | CSIR-CSMCRI BHAVNAGAR | Pincode | 364002 | Pre Bid Meeting Place | NA |
Pre Bid Meeting Address | NA | Pre Bid Meeting Date | NA | Bid Opening Place | Purchase Section CSIR-CSMCRI BHAVNAGAR |
Should Allow NDA Tender | No | Allow Preferential Bidder | No |
Critical Dates
Published Date | 02-Dec-2020 06:55 PM | Bid Opening Date | 24-Dec-2020 03:00 PM |
Document Download / Sale Start Date | 02-Dec-2020 06:55 PM | Document Download / Sale End Date | 23-Dec-2020 03:00 PM |
Clarification Start Date | 02-Dec-2020 06:55 PM | Clarification End Date | 12-Dec-2020 06:00 PM |
Bid Submission Start Date | 13-Dec-2020 09:00 AM | Bid Submission End Date | 23-Dec-2020 03:00 PM |
Tender Inviting Authority
Name | Director CSIR-CSMCRI BHAVNAGAR |
Address | Director CSIR-CSMCRI BHAVNAGAR |