Share
Tender Reference Number | 7(20)/2020/Pur T-90 |
Tender ID | 2020_CSIR_63396_1 |
Tender Type | Open Tender | Form Of Contract | Supply |
Tender Category | Goods | No. of Covers | 1 |
General Technical Evaluation Allowed | No | ItemWise Technical Evaluation Allowed | No |
Payment Mode | Not Applicable | Is Multi Currency Allowed For BOQ | No |
Is Multi Currency Allowed For Fee | No | Allow Two Stage Bidding | No |
Covers Information, No. Of Covers – 1
Cover No | Cover Type | Description | Document Type |
1 | Fee/PreQual/Technical/Finance | Upload Techno-Commercial bid including delivery period, payment term and warranty | |
Catalogue or Brochure of the quoted model | |||
Bidder Information Form – Annexure I and Manufacturer Authorization Form – Annexure III | |||
Declaration by the Bidder for Code of Integrity and conflict of interest – Annexure II | |||
Bid Securing declaration form – Annexure V | |||
Bidders not having a land border with India-A-XIV or Bidders having a land border with India-A-XV | |||
Self Certification regarding Local Content in letter head – Annexure XII | |||
2 PO copies or installation reports or satisfactory performance cert. in the 6 to 7 Yrs | |||
Performance statement – A VI , Deviation statement – A VII , Service support details – A VIII | |||
Bid form – Annexure IX | |||
Schedule of Requirement – Chapter 3 | |||
Price bid | .xls |
Tender Fee Details, [Total Fee in ₹ * – 0.00]
Tender Fee in ₹ | 0.00 | ||
Fee Payable To | Nil | Fee Payable At | Nil |
Tender Fee Exemption Allowed | No |
EMD Fee Details
EMD Amount in ₹ | 0.00 | EMD through BG/ST or EMD Exemption Allowed | No |
EMD Fee Type | fixed | EMD Percentage | NA |
EMD Payable To | Nil | EMD Payable At | Nil |
Work Item Details
Title | Supply, installation and commissioning of Rapid prototyping machine | ||||
Work Description | Supply, installation and commissioning of Rapid prototyping machine | ||||
NDA/Pre Qualification | Please refer Tender documents. | ||||
Independent External Monitor/Remarks | NA | ||||
Tender Value in ₹ | 0.00 | Product Category | Laboratory and scientific equipment | Sub category | NA |
Contract Type | Tender | Bid Validity(Days) | 180 | Period Of Work(Days) | 60 |
Location | CLRI Chennai | Pincode | 600020 | Pre Bid Meeting Place | NA |
Pre Bid Meeting Address | NA | Pre Bid Meeting Date | NA | Bid Opening Place | CLRI |
Should Allow NDA Tender | No | Allow Preferential Bidder | No |
Critical Dates
Published Date | 02-Dec-2020 06:55 PM | Bid Opening Date | 23-Dec-2020 03:00 PM |
Document Download / Sale Start Date | 02-Dec-2020 06:55 PM | Document Download / Sale End Date | 22-Dec-2020 03:00 PM |
Clarification Start Date | 02-Dec-2020 06:55 PM | Clarification End Date | 07-Dec-2020 06:55 PM |
Bid Submission Start Date | 08-Dec-2020 06:00 PM | Bid Submission End Date | 22-Dec-2020 03:00 PM |
Tenders Documents
Tender Inviting Authority
Name | The Director |
Address | CSIR – CLRI |