Share
Tender Reference Number | AAI/GOA/ENGG(C)/2020/11 |
Tender ID | 2020_AAI_61724_1 |
Tender Type | Open Tender | Form Of Contract | Item Rate |
Tender Category | Works | No. of Covers | 2 |
General Technical Evaluation Allowed | No | ItemWise Technical Evaluation Allowed | No |
Payment Mode | Online | Is Multi Currency Allowed For BOQ | No |
Is Multi Currency Allowed For Fee | No | Allow Two Stage Bidding | No |
Covers Information, No. Of Covers – 2
Cover No | Cover Type | Description | Document Type |
1 | Fee/PreQual/Technical | Details of Tender Fee of Rs.1180/- paid through payment gateway at CPP Portal | |
Details of EMD of Rs.195170/- paid through payment gateway at CPP Portal | |||
Unconditional Acceptance Letter as Annexure-I | |||
Scanned copy of Permanent Account Number (PAN) and GST Registration Number | |||
Undertaking regarding Blacklisting/ Debarment on Companys Letter Head as per Annexure-II | |||
Scanned copy of Undertaking on Companys Letter Head related to plant and machinery | |||
Scanned copy of Authorization Letter/ Power of Attorney if applicable | |||
Scanned copy of Checklist/ PQ Performa duly filled | |||
Work Experience Certificates from clients of having satisfactorily completed works similar nature | |||
Scanned TDS certificates in case of experience from private cliants | |||
Annualized average financial turnover details as per e-NIT | |||
Scanned copy of minimum net worth Certificate issued by certified CA as/Annexure-III | |||
Digitally Signed Tender Document | |||
2 | Finance | Price/Financial e- Bid | .xls |
Tender Fee Details, [Total Fee in ₹ * – 1,180]
Tender Fee in ₹ | 1,180 | ||
Fee Payable To | Nil | Fee Payable At | Nil |
Tender Fee Exemption Allowed | No |
EMD Fee Details
EMD Amount in ₹ | 1,95,170 | EMD through BG/ST or EMD Exemption Allowed | No |
EMD Fee Type | fixed | EMD Percentage | NA |
EMD Payable To | Nil | EMD Payable At | Nil |
Work Item Details
Title | Tile Work | ||||
Work Description | Modification to flooring in NITB | ||||
NDA/Pre Qualification | As per mentioned in NIT | ||||
Independent External Monitor/Remarks | NA | ||||
Tender Value in ₹ | NA | Product Category | Civil Works – Others | Sub category | NA |
Contract Type | Tender | Bid Validity(Days) | 90 | Period Of Work(Days) | 120 |
Location | Goa Airport | Pincode | 403801 | Pre Bid Meeting Place | NA |
Pre Bid Meeting Address | NA | Pre Bid Meeting Date | NA | Bid Opening Place | AAI, Goa Airport |
Should Allow NDA Tender | No | Allow Preferential Bidder | No |
Critical Dates
Published Date | 24-Nov-2020 06:30 PM | Bid Opening Date | 08-Dec-2020 06:30 PM |
Document Download / Sale Start Date | 25-Nov-2020 09:30 AM | Document Download / Sale End Date | 07-Dec-2020 06:30 PM |
Clarification Start Date | 25-Nov-2020 09:30 AM | Clarification End Date | 04-Dec-2020 06:30 PM |
Bid Submission Start Date | 25-Nov-2020 09:30 AM | Bid Submission End Date | 07-Dec-2020 06:30 PM |
Tender Inviting Authority
Name | Asst. General Manager (E-C) |
Address | Asst. General Manager (E-C), AAI, Goa International Airport, Dabolim, Goa-403801 |