Share
Tender Reference Number | AAI/ID/Engg.-(E)/ENIT-10/20-21 |
Tender ID | 2020_AAI_61419_1 |
Tender Type | Open Tender | Form Of Contract | Works |
Tender Category | Works | No. of Covers | 2 |
General Technical Evaluation Allowed | No | ItemWise Technical Evaluation Allowed | No |
Payment Mode | Online | Is Multi Currency Allowed For BOQ | No |
Is Multi Currency Allowed For Fee | No | Allow Two Stage Bidding | No |
Covers Information, No. Of Covers – 2
Cover No | Cover Type | Description | Document Type |
1 | Fee/PreQual/Technical | 1) Scanned copy of Unconditional Acceptance Letter of AAIs Tender Conditions. | |
2) Scanned copy of PAN Card and GST Registration Number. | |||
3) Scanned copy of Valid Electrical Contractor License. | |||
4) Scanned copy of Undertaking regarding Blacklisting and Debarment on Companys Letter Head. | |||
5) Scanned copy of undertaking regarding plant and machinery as per the requirement of work. | |||
6) Scanned copy of Authorization Letter and Power of Attorney etc. | |||
7) Scanned copy of Experience Certificate comprising work order, SOQ, comp. cert, TDS if req. | |||
8) Scanned copy of Financial Turnover i.e. Abridged Balance Sheet Profi and Loss account. | |||
9) Scanned copy of minimum net worth issued by certified chartered accountant. | |||
10) Scanned copy of PQ Performa duly filled. | |||
11) Scanned copy of Undertaking regarding GST. | |||
2 | Finance | BOQ | .xls |
Tender Fee Details, [Total Fee in ₹ * – 1,180]
Tender Fee in ₹ | 1,180 | ||
Fee Payable To | Nil | Fee Payable At | Nil |
Tender Fee Exemption Allowed | No |
EMD Fee Details
EMD Amount in ₹ | 62,500 | EMD through BG/ST or EMD Exemption Allowed | No |
EMD Fee Type | fixed | EMD Percentage | NA |
EMD Payable To | Nil | EMD Payable At | Nil |
Work Item Details
Title | Installation of RVR instrument at D.A.B.H. Airport, Indore. SH Electrical works, Supply and Laying of OFC Cable and Provision of Networking Equipments | ||||
Work Description | Installation of RVR instrument at D.A.B.H. Airport, Indore. SH Electrical works, Supply and Laying of OFC Cable and Provision of Networking Equipments | ||||
NDA/Pre Qualification | Please refer Tender documents. | ||||
Independent External Monitor/Remarks | NA | ||||
Tender Value in ₹ | 31,25,000 | Product Category | Electrical Works | Sub category | NA |
Contract Type | Tender | Bid Validity(Days) | 90 | Period Of Work(Days) | 120 |
Location | Indore | Pincode | 452005 | Pre Bid Meeting Place | NA |
Pre Bid Meeting Address | NA | Pre Bid Meeting Date | NA | Bid Opening Place | Indore Airport. |
Should Allow NDA Tender | No | Allow Preferential Bidder | No |
Critical Dates
Published Date | 01-Dec-2020 06:20 PM | Bid Opening Date | 14-Dec-2020 11:00 AM |
Document Download / Sale Start Date | 02-Dec-2020 09:30 AM | Document Download / Sale End Date | 11-Dec-2020 06:00 PM |
Clarification Start Date | 02-Dec-2020 09:30 AM | Clarification End Date | 07-Dec-2020 06:00 PM |
Bid Submission Start Date | 02-Dec-2020 09:30 AM | Bid Submission End Date | 11-Dec-2020 06:00 PM |
Tender Inviting Authority
Name | AGM (Engg.-E)-II |
Address | O/o Airport Director, AAI, DABH Airport, Indore. |