Share
Tender Reference Number | AAI/UDR/ENGG(E)/ARMO/2020-21 |
Tender ID | 2020_AAI_61575_1 |
Tender Type | Open Tender | Form Of Contract | Item Rate |
Tender Category | Works | No. of Covers | 2 |
General Technical Evaluation Allowed | No | ItemWise Technical Evaluation Allowed | No |
Payment Mode | Online | Is Multi Currency Allowed For BOQ | No |
Is Multi Currency Allowed For Fee | No | Allow Two Stage Bidding | No |
Covers Information, No. Of Covers – 2
Cover No | Cover Type | Description | Document Type |
1 | Fee/PreQual/Technical | Tender processing fee to be paid online. | |
EMD to be paid online. | |||
Scan Copy of Unconditional Acceptance of AAIs Tender Conditions. | |||
Scan copy of Permanent Account Number (PAN). | |||
Scan copy of GST registration. | |||
Scan copy of Undertaking regarding Blacklisting Debarment on Company Letter Head. | |||
Scan copy of undertaking on company letter head regarding T and P. | |||
Scan copy of Authorization Letter or Power of Attorney. | |||
Scan copy of valid electrical license. | |||
Scan copy of EPF registration. | |||
Scan copy of ESI registration. | |||
Scan copy of affidavit regarding compliance of minimum wages. | |||
Scan copy of undertaking regarding GST on Company Letter Head. | |||
Digitally signed Tender Document. | |||
Scan copy of PQ Performa duly filled. | |||
Scan copy of experience certificate as per NIT. | |||
Scan copy of annualized financial turnover as per NIT. | |||
Scan copy of net worth issued by certified chartered accountants. | |||
2 | Finance | Standard BOQ format | .xls |
Tender Fee Details, [Total Fee in ₹ * – 1,120]
Tender Fee in ₹ | 1,120 | ||
Fee Payable To | Nil | Fee Payable At | Nil |
Tender Fee Exemption Allowed | No |
EMD Fee Details
EMD Amount in ₹ | 6,83,413 | EMD through BG/ST or EMD Exemption Allowed | No |
EMD Fee Type | fixed | EMD Percentage | NA |
EMD Payable To | Nil | EMD Payable At | Nil |
Work Item Details
Title | ARMO of Electrical and Mechanical installations in Operational Area, Terminal Building, 33 KV Substation, Residential Colony, SPOL system etc. at M.P. Airport Udaipur (Year 2020-21 and 2021-22). | ||||
Work Description | ARMO of Electrical and Mechanical installations in Operational Area, Terminal Building, 33 KV Substation, Residential Colony, SPOL system etc. at M.P. Airport Udaipur (Year 2020-21 and 2021-22). | ||||
NDA/Pre Qualification | As per WNIT | ||||
Independent External Monitor/Remarks | NA | ||||
Tender Value in ₹ | 3,41,70,662 | Product Category | Electrical Works | Sub category | NA |
Contract Type | Tender | Bid Validity(Days) | 90 | Period Of Work(Days) | 730 |
Location | M.P. Airport, Udaipur | Pincode | 313022 | Pre Bid Meeting Place | NA |
Pre Bid Meeting Address | NA | Pre Bid Meeting Date | NA | Bid Opening Place | M.P. Airport, Udaipur |
Should Allow NDA Tender | No | Allow Preferential Bidder | No |
Critical Dates
Published Date | 06-Nov-2020 06:00 PM | Bid Opening Date | 23-Nov-2020 11:00 AM |
Document Download / Sale Start Date | 07-Nov-2020 09:30 AM | Document Download / Sale End Date | 21-Nov-2020 06:00 PM |
Clarification Start Date | 07-Nov-2020 09:30 AM | Clarification End Date | 17-Nov-2020 06:00 PM |
Bid Submission Start Date | 07-Nov-2020 09:30 AM | Bid Submission End Date | 21-Nov-2020 06:00 PM |
Tender Inviting Authority
Name | Asstt. GM (Engg.-Elect.) |
Address | Asstt. GM (Engg.-Elect.), Airports Authority of India, Operational Offices, M.P. Airport, Udaipur 313022 (Rajasthan) |