Share
Tender Reference Number | Appointment of Cost Accountant firm |
Tender ID | 2020_AAI_63389_1 |
Tender Type | Open Tender | Form Of Contract | Item Rate |
Tender Category | Services | No. of Covers | 3 |
General Technical Evaluation Allowed | No | ItemWise Technical Evaluation Allowed | No |
Payment Mode | Offline | Is Multi Currency Allowed For BOQ | No |
Is Multi Currency Allowed For Fee | No | Allow Two Stage Bidding | No |
Covers Information, No. Of Covers – 3
Cover No | Cover Type | Description | Document Type |
1 | Fee | As per NIQ. | |
2 | PreQual/Technical | As per NIQ. | |
3 | Finance | Price bid. | .xls |
Tender Fee Details, [Total Fee in ₹ * – 0.00]
Tender Fee in ₹ | 0.00 | ||
Fee Payable To | Nil | Fee Payable At | Nil |
Tender Fee Exemption Allowed | No |
EMD Fee Details
EMD Amount in ₹ | 2,000 | EMD through BG/ST or EMD Exemption Allowed | No |
EMD Fee Type | fixed | EMD Percentage | NA |
EMD Payable To | Chandigarh International Airport Limited | EMD Payable At | Mohali |
Work Item Details
Title | Appointment of Cost Accountant firm for conducting Cost Audit of Chandigarh International Airport Limited | ||||
Work Description | Appointment of Cost Accountant firm for conducting Cost Audit of Chandigarh International Airport Limited | ||||
NDA/Pre Qualification | As per NIQ. | ||||
Independent External Monitor/Remarks | NA | ||||
Tender Value in ₹ | NA | Product Category | Miscellaneous Services | Sub category | NA |
Contract Type | Tender | Bid Validity(Days) | 90 | Period Of Work(Days) | 365 |
Location | Chandigarh International Airport Limited | Pincode | 160004 | Pre Bid Meeting Place | NA |
Pre Bid Meeting Address | NA | Pre Bid Meeting Date | NA | Bid Opening Place | Chandigarh International Airport Limited |
Should Allow NDA Tender | No | Allow Preferential Bidder | No |
Critical Dates
Published Date | 01-Dec-2020 06:20 PM | Bid Opening Date | 14-Dec-2020 03:00 PM |
Document Download / Sale Start Date | 01-Dec-2020 06:30 PM | Document Download / Sale End Date | 10-Dec-2020 06:00 PM |
Clarification Start Date | 01-Dec-2020 06:30 PM | Clarification End Date | 04-Dec-2020 06:00 PM |
Bid Submission Start Date | 01-Dec-2020 06:30 PM | Bid Submission End Date | 10-Dec-2020 06:00 PM |
Tender Inviting Authority
Name | Chief Executive Officer |
Address | Chief Financial Officer, Chandigarh International Airport Limited (CHIAL), Chandigarh (Mohali Side)- 160004 |