Tender Reference Number | AAI/SAP/Engg(E)/Meerut/2020-21 |
Tender ID | 2020_AAI_65803_1 |
Tender Type | Open Tender | Form Of Contract | Works |
Tender Category | Works | No. of Covers | 2 |
General Technical Evaluation Allowed | No | ItemWise Technical Evaluation Allowed | No |
Payment Mode | Online | Is Multi Currency Allowed For BOQ | No |
Is Multi Currency Allowed For Fee | No | Allow Two Stage Bidding | No |
Covers Information, No. Of Covers – 2
Cover No | Cover Type | Description | Document Type |
1 | Fee/PreQual/Technical | Scanned copy of declaration of EMD (Anx.-7), Unconditional acceptance letter of AAI (Annexure-1). | .pdf |
| | Scanned copy of PAN, GST and PF and ESIC Registration. | .pdf |
| | Scanned copy of work experience, TDS certificate. | .pdf |
| | Scanned copy of Undertaking of blacklisting of debarment as per Annx. 5 | .pdf |
| | Scanned copy of Auth. Letter/Power of att. along with copy of certificate of Incorporation of compny | .pdf |
| | Digitally Signed Tender Document. | .pdf |
| | Scanned copy of Turnover, Balance Sheet along with Profit and Loss A/c and Networth certificate. | .pdf |
| | Scanned copy of Undertaking of minimum wages as per Annx. -2 | .pdf |
| | Scanned copy of Electrical license. | .pdf |
| | Scanned copy of duly filled checklist. | .pdf |
| | Tender Processing fee of Amount of Rs. 1180/- through payment gateway provided on CPP Portal. | .pdf |
2 | Finance | Financial Bid | .xls |
Tender Fee Details, [Total Fee in ₹ * – 1,180]
Tender Fee in ₹ | 1,180 |
Fee Payable To | Nil | Fee Payable At | Nil |
Tender Fee Exemption Allowed | No |
EMD Fee Details
EMD Amount in ₹ | 27,396 | EMD through BG/ST or EMD Exemption Allowed | Yes |
EMD Fee Type | fixed | EMD Percentage | NA |
EMD Payable To | Nil | EMD Payable At | Ni |
Work Item Details
Title | Running operation and maintenance of E and M installation at Dr. Bhimrao Ambedkar Airstrip, Partapur, Meerut. (for the year of 2021-22). |
Work Description | Running operation and maintenance of E and M installation at Dr. Bhimrao Ambedkar Airstrip, Partapur, Meerut. (for the year of 2021-22) |
NDA/Pre Qualification | Please refer tender document |
Independent External Monitor/Remarks | NA |
Tender Value in ₹ | NA | Product Category | Electrical Works | Sub category | NA |
Contract Type | Tender | Bid Validity(Days) | 90 | Period Of Work(Days) | 730 |
Location | Safdarjung Airport | Pincode | 110003 | Pre Bid Meeting Place | NA |
Pre Bid Meeting Address | NA | Pre Bid Meeting Date | NA | Bid Opening Place | Safdarjung Airport |
Should Allow NDA Tender | No | Allow Preferential Bidder | No |
Critical Dates
Published Date | 05-Jan-2021 06:55 PM | Bid Opening Date | 18-Jan-2021 11:00 AM |
Document Download / Sale Start Date | 06-Jan-2021 09:30 AM | Document Download / Sale End Date | 15-Jan-2021 06:00 PM |
Clarification Start Date | 06-Jan-2021 09:30 AM | Clarification End Date | 11-Jan-2021 06:00 PM |
Bid Submission Start Date | 06-Jan-2021 09:30 AM | Bid Submission End Date | 15-Jan-2021 06:00 PM |
Tender Inviting Authority
Name | AGM Engg.(E) |
Address | O/o AGM Engg.(E), Safdarjung Airport, New Delhi. |